| dAM CARBURETORS | PRICE | BROCHURES | ||
|---|---|---|---|---|
| dAM BILLET BLOW-THROUGH CARBS | Web | |||
| Mid-size: 500-1000 HP | $1,399.00 | X | X | X |
| Large, Skirted booster: 650-1200 HP | $1,699.00 | X | X | X |
| dAM BILLET 4150 SERIES | Web | |||
| Small: under 650 HP | $1,299.00 | X | X | X |
| Mid-size: 500-750 HP | $1,299.00 | X | X | X |
| Large: 700-850 HP | $1,599.00 | X | X | X |
| Large, Skirted booster: 650-750 HP | $1,599.00 | X | X | X |
| The Ultimate 4150 | $1,899.00 | X | X | X |
| Under 700 HP 2x4 | $2,900.00 | X | X | X |
| 700-1000 HP 2x4, Skirted booster | $3,198.00 | X | X | X |
| Dirt 358 Open Carb Rule | $1,299.00 | X | X | X |
| dAM METHANOL BILLET CARBS | Web | |||
| Super Series Dirt Late Model - Small | $1,299.00 | |||
| Super Series Dirt Late Model - Mid-size | $1,299.00 | |||
| Super Series Dirt Late Model - Large | $1,599.00 | |||
| dAM BILLET 4500 SERIES | Web | |||
| 1.750" Butterfly | $1,599.00 | X | X | X |
| 1.875" Butterfly | $1,799.00 | X | X | X |
| 2.000" Butterfly | $1,799.00 | X | X | X |
| 2.125" Butterfly | $1,799.00 | X | X | X |
| 2.250" Butterfly | $1,899.00 | X | X | X |
| dAM BILLET 2-BARREL | Web | |||
| 1.750" Butterfly | $799.00 | X | X | X |
| 1.875" Butterfly | $899.00 | X | X | X |
| 2.000" Butterfly | $899.00 | X | X | X |
| STREET | Web | |||
| 600 HP ("Small Street") | $1,199.00 | X | X | X |
| 600-700 HP | $1,299.00 | |||
| dAM Big Billet Street Carb, 950 CFM | $1,799.00 | |||
| DIRT | Web | |||
| Dirt 358 Open Carb Rule | $1,299.00 | X | X | X |
| 500 CFM Holley 2bbl (4412) | $ 749.00 | X | X | X |
| 350 CFM Holley 2bbl | $ 749.00 | X | X | X |
| 468 Modified 2 circuit | $1,599.00 | X | X | X |
| 468 Modified 3 circuit | $1,799.00 | X | X | X |
| 4777/650 CFM | $1,149.00 | X | X | X |
| 650 Open Dirt (Holley) | $1,299.00 | X | X | X |
| 650 CVRA #80541-1 | $1,299.00 | X | X | X |
| NASCAR | Web | |||
| Nextel Cup 830 | $1,799.00 or lease | X | X | X |
| NASCAR 390 Busch Legal | $2,500.00 | X | X | |
| NASCAR Craftsman Super Truck | $2,500.00 | |||
| SPECIALTY CARBS (Drag) | Web | |||
| Dominator 750 | $1,289.00 | X | X | X |
| Dominator 1050 | $1,289.00 | X | X | X |
| Dominator 1150 | $1,289.00 | X | X | X |
| Dominator 1150 9377 Texas Rule | $1,289.00 | X | X | X |
| Dominator 1250 | $1,599.00 | X | X | X |
| 750 NHRA Legal Holley | $1,499.00 | |||
| Barry Grant | $1,499.00 | X | X | X |
| CARBURETOR SETS (Qty) | Web | |||
| 4500 Series 1.750" Butterfly (2) | $3,198.00 | X | X | X |
| 4500 Series 1.875" Butterfly (2) | $3,598.00 | X | X | X |
| 4500 Series 2.000" Butterfly (2) | $3,598.00 | X | X | X |
| 4500 Series 2.125" Butterfly (2) | $3,598.00 | X | X | X |
| 4500 Series 2.250" Butterfly (2) | $3,798.00 | X | X | X |
| Split 4500 Series 2.000" Butterfly (4) | $4,199.00 | X | X | X |
| Split 4500 Series 2.125" Butterfly (4) | $4,299.00 | X | X | X |
| Split 4500 Series 2.250" Butterfly (4) | $4,499.00 | X | X | X |
| Split 4500 Series 2.375" Butterfly (4) | $4,599.00 | X | X | X |
| Split 4500 Series 2.437" Butterfly (4) | $4,799.00 | X | X | X |
| Split 4500 Series 2.500" Butterfly (4) | $4,999.00 | X | X | X |
| Dominator 750 (2) | $2,878.00 | X | X | X |
| Dominator 1050 (2) | $2,878.00 | X | X | X |
| Dominator 1150 (2) | $2,878.00 | X | X | X |
| Dominator 1150 9377 Texas Rule (2) | $2,878.00 | X | X | X |
| Dominator 1250 (2) | $3,498.00 | X | X | X |
| Under 700 HP 2x4 (2) | $2,900.00 | X | X | X |
| 700-1000 HP 2x4, Skirted booster (2) | $3,198.00 | X | X | X |
When you buy a dAM Product, 50% of your purchase is Intellectual Property. That means you will receive technical support - even dyno time if necessary - to ensure your satisfaction. Because only 50% of the purchase is the product, it would be impossible to pro-rate a product return. You would be able to exchange a product for a like item only if discussed at the time of purchase.
We guarantee only the workmanship and materials supplied by this firm on this partial machine shop job. Any defects in materials or workmanship supplied by this firm must be drawn to our attention prior to time of assembly. This firm reserves the right, at its own option, to either repair or replace defective parts or material it has supplied and/or if faulty workmanship is involved to either repair or replace, at its own option, those parts and those parts only that it has worked on. No other claims of any kind will be allowed other than those stated or those parts only that it has been worked on.