Performance Services
Performance Head Services
(Parts are not included in any prices.)
(Milling and guide work additional)
Number of cylinders | Competition Valve JOB |
4 | $204.25 |
6 | $277.25 |
6 with integral manifold | $327.50 |
V6 | $300.25 |
V8 | $335.75 |
V8 Super Stock | $461.75 |
V8 Big Block | $405.50 |
Additional Head Services | Price |
Cut for larger spring seats | $10.00 each |
Cut for larger valves | $15.00 each |
Reverse mill intake surface | $100.00 |
Angle mill head / Reverse mill intake surface | $284.00 |
Performance Clutch Disk Rebuild
Number of Disk Pads | Price |
6 | $57.75 |
8 | $68.00 |
12 | $78.25 |
Performance Balancing
Cylinders | 4 | 6 | V6 Odd Fire | V6 Even Fire | V8 |
Flywheel, or Pressure Plate, or Balancer | $45.50 | $45.50 | $45.50 | $45.00 | $45.50 |
Flywheel, and Pressure Plate | $69.25 | $69.25 | $69.25 | $69.25 | $69.25 |
Complete Flywheel to Balancer | $120.00 | $169.50 | $192.00 | $280.00 | $240.00 |
Crank, Pistons, Rods | $82.75 crank only | | | | $190.75 |
Performance Block Services
Service | Price |
Stress Hone | $174.75 |
Bore & Stress Hone to .030 | $307.00 |
Bore & install sleeve | $172.00 plus price of sleeve |
Resurface Intake Rails on Block | $113.50 |
Sonic Test Block (Thickness) | $21.50 per cylinder |
Brinell Test Block (Hardness) | $48.25 |
Restrict Oil Galleries | $71.25 |
Dowel Mains (Small Block Chevy) | $108.00 |
Dowel Connecting Rods | $11.75 each |
Bush Lifter Bores (short bushings) | $480.00 includes bushings |
Bush Lifter Bores (long bushings) | $510.00 includes bushings |
Square Deck V8 Block | $246.00 |
Miscellaneous Services
Service | Price |
Magnaflux Crankshaft | $42.25 |
Hot Tank & Polish Crankshaft | $49.75 |
Recurve Distributor | $86.00 |
Check out Distributor | $33.00 |
Bush Rods for Full Floating | $273.50 |
Race Services
Dyno Test
We Dyno Test for maximum HP, maximum torque, HP curve, torque curve
and exhaust temperatures. We test acceleration and deceleration and
we can test through a shift. It's not the number of pulls you pay for,
it's the expertise and time consumed.
Service | Price |
1/2 DAY DYNO. Check power output only | $400.00 |
FULL DAY DYNO. Includes small fabricating & computer time | $600.00 |
Camshaft
We can check your cam specs with our analysis programs, or we can develop
a baseline camshaft for most compinations. Cylinder Head Evaluation must be done
prior to Camshaft Development.
Service | Price |
Check camshaft specs | $63.00 per cam |
Develop baseline camshaft | $630.00 |
Cylinder Heads
Service | Price |
Evaluate Pro Stock Heads(includes checking port areas and flowing heads) | $630.00 per pair |
Pressure Test Pro Stock Heads | $86.50 each |
Resurface Pro Stock Heads | $91.50 each |
Resurface Alcohol Heads | $93.50 each |
Fit Jesel - Small Block Chevy Heads | $198.00 |
Fit Jesel - Small Block Dart Buick Heads | $303.75 |
Fit Jesel - Big Block Chevy Heads | $228.50 |
Block Labors
Service | Price |
O-Ring Block or Heads | $297.00 |
Re-O-Ring Heads or Block | $197.75 |
Install Lifter Bore Bushings (including bushings) | $497.75 |
Install Tilton Bell Housing Dowels | $94.75 |
Custom Built Step-Tube Headers
Dyno-developed, hand crafted, custom length, step-tube headers
can be designed and/or built for you. They are built around engine
displacement, RPM range, horsepower and torque curves so that each
diameter and section length will best fit your particular type of
racing. Thermal coating is also available.
Application | Price |
Full Bodied Car | $1170.00 |
Open Wheel Car | $834.00 |
Custom Make Single Flanges | $360.00 |
Custom Make Double Flanges | $600.00 |
Freshen
Service | Price |
Small Block Competition Eliminator Buick including Dyno | $1890.00 plus parts |
Small Block Competition Eliminator Buick with problem (example: burned
piston or needs more power) | $3150.00 plus parts and/or other R&D labors |
Transport Engines to and from Track | $120.00/engine |